Vorträge bei den DPG Frühjahrstagungen
Göttingen 2025 (31. März - 4. April)
Session | Titel | Sprecher/in |
---|---|---|
ST 1.2 | Experimental tuning of Geant for Cherenkov radiation of electrons | Daniel Berker |
ST 5.2 | Hardware Testing for the Construction of a Compton Camera Prototype | Lars Maczey |
ST 6.4 | Development of a Compton Camera for Biological and Medical Imaging | Yazeed Balasmeh |
T 5.5 | Luke Hammer | |
T 8.1 | Jan Joachim Hahn | |
T 8.3 | Arpan Ghosal | |
T 18.5 | Adam Warnerbring | |
T 18.6 | Nils Krengel | |
T 30.4 | Katharina Voss | |
T 36.5 | Broadband Lightning Interferometry at the Pierre Auger Observatory | Eric-Teunis de Boone |
T 37.2 | Tim Fehler | |
T 37.5 | Tim Fehler | |
T 37.6 | Chiara Papior | |
T 42.2 | Mapping out the Higgs Boson: Highlights from the LHC Experiments | Elisabeth Schopf |
T 51.4 | Sebastian Rentschler | |
T 57.5 | Towards Searching for Photons with Energies beyond the PeV Range from Galactic PeVatrons | Chiara Papior |
T 79.8 | A test system for the AERA/RD beacon at the Pierre Auger Observatory | Noah Siegemund |
T 93.4 | Diptaparna Biswas |
Karlsruhe 2024 (4. - 8. März)
Session | Titel | Sprecher/in |
---|---|---|
T 9.7 | Tim Fehler | |
T 23.5 | Arpan Ghosal | |
T 23.7 | Jan Joachim Hahn | |
T 23.9 | Gabriel Gomes | |
T 50.8 | Stefanie Müller | |
T 52.5 | Search for heavy right-handed Majorana neutrinos in tt decays | Tongbin Zhao |
T 60.1 | Searching for photons beyond PeV energies from galactic sources | Chiara Jane Papior |
T 83.6 | Studying effects of Lorentz violation in the photon sector using extensive air shower simulations | Nico Spornhauer |
T 84.8 | Beatrice Cervato | |
T 126.3 | Towards the simultaneous extraction of the top-quark mass and decay width using bb4ℓ predictions | Katharina Voss |
Dresden 2023 (20. - 24. März)
Session | Titel | Sprecher/in |
---|---|---|
ST 5.2 | Kaveh Kooshk | |
T 3.3 | Measurement of SMEFT parameters in tt+γ using Run 2 data with the ATLAS experiment | Jan Joachim Hahn |
T 53.2 | Marcus Niechciol | |
T 65.1 | Towards searching for ultra-high energy photons from galactic PeVatrons | Chiara Papior |
T 70.6 | Fabian Duenkel | |
T 72.1 | Beatrice Cervato | |
T 130.3 | Buddhadeb Mondal | |
T 130.5 | Search for ttγγ production in pp collisions at √s=13 TeV with the ATLAS detector | Arpan Ghosal |
T 135.6 | Search for heavy right-handed Majorana neutrinos in tt decays | Tongbin Zhao |
T 145.6 | Qader Dorosti |
Heidelberg 2022 (21. - 25. März)
Session | Titel | Sprecher/in |
---|---|---|
ST 6.5 | Coincident Detection of Cherenkov Photons from Electrons for Medical Applications | Kaveh Kooshk |
T 12.7 | Data quality monitoring for the ATLAS pixel detector using large radius tracks | Jan Joachim Hahn |
T 26.5 | High-pT b-tagging using track classification in the ATLAS experiment | Katharina Voß |
T 33.7 | Buddhadeb Mondal | |
T 33.9 | Search for ttγγ production in pp collisions at √s=13 TeV with the ATLAS detector | Arpan Ghosal |
T 42.6 | Tracking of charged particles using an FE-I4B pixel telescope and moving emulsion films | Nikolaus Owtscharenko |
T 60.5 | Gabriel Gomes | |
T 93.10 | Searching for axion-like particles via ultra-high-energy photons | Chiara Papior |
T 101.6 | Vacuum-Cherenkov radiation in UHE air showers: a way of probing Lorentz violation | Fabian Duenkel |
Dortmund 2021 (15. - 19. März)
Session | Titel | Sprecher/in |
---|---|---|
ST 12.3 | Sophia Denker | |
ST 12.4 | Gamma Ray Imaging Using a Cherenkov-Based Compton Camera Set-up -- A Simulation Study | Reimund Bayerlein |
T 10.4 | X ray reconstruction for IAXO using a Timepix 3 based InGrid | Jan Hahn |
T 19.6 | Tracking of charged particles using an FE-I4B pixel telescope and moving emulsion films | Nikolaus Owtscharenko |
T 28.7 | Constraining Effective Field Theory with ttγ events using ATLAS data at √s = 13 TeV | Binish Batool |
T 28.8 | Buddhadeb Mondal | |
T 29.6 | Measurement of top quark charge asymmetry in ttγ production in the ATLAS experiment | Amartya Rej |
T 40.5 | Tim-Philip Hücking | |
T 46.9 | Fabian Duenkel | |
T 54.1 | Follow-Up Search for UHE Photons after Gravitational Wave Events with the Pierre Auger Observatory | Philip Ruehl |
T 79.8 | Ö. Oğul Öncel | |
T 79.9 | Ö. Oğul Öncel |